【Descriptions】
These data loggers are ideal for monitoring the temperature(or humidity) in transport, storage and testing process. Recording are started and stopped by pressing a button. And place into USB slot on any computer to get PDF report directly without any software and driver.
【Features and Functions】
· Generating PDF report without any software and driver
· Build-in USB interface
· 6 mark points supported
· LED status and alarm indication
· To save as txt/csv/xls/dlg file
· Password control
· User can re-calibrate
· User configurable log interval and start delay
· User configurable alarm type, limit and delay
· Low battery indication
· One button to start or stop
· Stop mode: button, memory full and when in USB
· Alarm type: Single and Accumulation
· Time zone configurable
【Applications】
These data loggers are used mainly to monitor and verify temperature or humidity-sensitive goods, equipment or areas. Example: Cold Chain, Refrigeration, Transportations, Warehouse, HVAC, Food&Pharmaceutical.
【Specifications and Selection Guide】
Specifications | YXUP-20D | YXUP-20 | YXUP-20LT | YXUP-10D | YXUP-10 | YXUP-11LT | YXUP-170 |
Measuring range | -30 to 70℃ 0 to 100%RH | -30 to 70℃ 0 to 100%RH | -40 to 70℃ 0 to 100%RH | -30 to 70℃ | -30 to 70℃ | -40 to 70℃ | -80 to 70℃ |
Sample interval | 10sec. to 18hours |
Run days | 1·360 days |
High and low alarm | User configurable |
Alarm delay | 0~960 min. |
Alarm type | Single type; Accumulation type |
Start delay | 0~254min. |
Start mode | By button |
Battery | 3.6v lithium(Measure range <-30℃), CR2032 lithium(others) non-replaceable |
Measuring accuracy | ±0.3℃(-15.0~70.0℃) ±0.5℃(-30.0~-15.1℃) ±3%RH(10.0~90.0%RH) ±4%RH(others) | ±0.3℃(-15.0~70.0℃) ±0.5℃(-30.0~-15.1℃) ±3%RH(10.0~90.0%RH) ±4%RH(others) | ±0.3℃(-15.0~70.0℃) ±0.5℃(-30.0~-15.1℃) ±0.7℃(-40.0~-30.1℃) ±3%RH(10.0~90.0%RH) ±4%RH(others) | ±0.5℃(-30.0~-70℃) | ±0.5℃(-30.0~-70℃) | ±0.3℃(-15.0~70.0℃) ±0.5℃(-30.0~-15.1℃) ±0.7℃(-40.0~-30.1℃ | ±0.5℃(-35.0~-70℃) ±0.1 ℃(others) |
Stop mode | By button; Memory full; When into USB |
Operation environment | See measuring range |
Storage environment | -40~70℃ | -80~70℃ |
Size/Weight/Case material | 85mmX38mmX12mm/20g |
Protection class | IP40 | IP40 | IP40 | IP55 | IP55 | IP55 | IP55 |
Standards/Certificates | CE, ROHS,EN12830 |
Communication interface | Build-in USB 2.0 |
Shelf life | 2 years |
Battery life |
|
|
|
|
|
| 30 days at -80℃ and 15 minutes sample interval
|