【Descriptions】
These data loggers are ideal for monitoring the temperature(or humidity) in transport, storage and testing process. Recording are started and stopped by pressing a button. And place into USB slot on any computer to get PDF report directly without any software and driver.
【Features and Functions】
· Range -80~70℃
· Generating PDF report without any software
· Build-in USB interface
· 6 mark points supported
· LED status and alarm indication
· To save as txt/csv/xls/dlg file
· Password control
· User can re-calibrate
· User configurable log interval and start delay
· User configurable alarm type, limit and delay
· Low battery indication
· One button to start or stop
· Stop mode: button, memory full and when in USB
· Alarm type: Single and Accumulation
· Time zone configurable
【Applications】
These data loggers are used mainly to monitor and verify temperature(or humidity) sensitive goods, equipment or areas. Example: Cold Chain, Refrigeration, Transportations, Warehouse, HVAC, Food&Pharmaceutical.
【Specifications and Selection Guide】
Model | YMUP-10D | YMP-10D | YMP-10 | YMP-11D | YMP-11 | YMP-11LT
| YMP-11ED
| YMP-700ED
| YMP170 |
Use times | Unlimited | Multi use | Multi use | Multi use | Multi use | Multi use | Multi use | Multi use | Multi use |
Battery replaceable | YES | NO | NO | NO | NO | NO | NO | NO | NO |
LCD | YES | YES | NO | YES | NO | NO | YES | YES | NO |
Channels | Temperature | Temperature | Temperature | Temperature | Temperature | Temperature | Temperature (external) | Temperature (external) | Temperature |
Range | -30~70℃ | -30~70℃ | -30~70℃ | -30~70℃ | -30~70℃ | -40~80℃ | -40~125℃ | -200~250℃ | -80~70℃ |
Accuracy | ±0.5℃ | ±0.5 | ±0.5℃ | ±0.3 | ±0.3 | ±0.3℃ | ±0.3 | ±0.5℃ | ±0.5℃ |
Resolution | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ | 0.1℃ |
Readings memory | 30240 | 30240 | 30240 | 30240 | 30240 | 30240 | 30240 | 30240 | 30240 |
Operation environment | -30~70℃ | -30~70℃ | -30~70℃ | -30~70℃ | -30~70℃ | -40~80℃ | -30~70℃ | -30~70℃ | -80~70℃ |
Storage environment | -30~70℃ | -30~70℃ | -30~70℃ | -30~70℃ | -30~70℃ | -40~80℃ | -30~70℃ | -30~70℃ | -80~70℃ |
Size(mm) weight | 95X40X17 36g | 75X28X10 20g | 75X28X10 20g | 75X28X10 20g | 75X28X10 20g | 75X28X10 20g | 75X28X10 20g | 75X28X10 20g | 75X28X10 20g |
Waterproof | IP30
| IP40 | IP40 | IP40 | IP40 | IP44 | IP40 | IP40 | IP44 |
Configurable | User | User | User | User | User | User | User | User | User |
Certificate and standard: CE, ROHS, EN12830 |