【Descriptions】
This gauge can measure up to 5000um coating thickness. It is used for non-destructive coating thickness measurement of non-magnetic coatings on steel and insulating coatings on non-ferrous metals. It has separated probe and user can replace so easily.
【Features and Functions】
· High accuracy and stability, wide measurement range
· With separated probe and to replace easily
· 128*128 dot matrix LCD display and menu interface
· LCD shows mean, maximum, minimum and standard deviation
· User can set alarm limit and red backlight indication
· Readings can be stored, recalled and deleted
· Easy to do zero calibration and support multi-point calibration
· Connect with PC via USB and download readings
· Multi-language supported
· Up to 5 measurement groups supported
· Detect the substrates type automatically
【Applications】
Coating thickness testing for car paint, electroplating, surface technology, pipeline anticorrosion coating, mechanical equipment surface anticorrosion, chemical equipment and quality control.
【Specifications and Selection Guide】
Mainframe Model | EC-910 |
Measuring units | μm, mm, mils |
User calibration methodology | Zero calibration, point calibration |
Measurement mode | Single, continuous |
Statistics | Number of data, maximum, minimum, mean, standard variance |
USB data transmission | Support |
Storage capacity | 2000 measurements |
Display | Dot Display |
Operating environment | Temperature: -10~+50℃; Humidity: 20~90% RH (non-condensing) |
Storage environment | Temperature: -20~+60℃; Humidity: 20~90% RH (non-condensing) |
Power supply | 3 AAA 1.5V alkaline batteries; 3 AAA 1.2V rechargeable batteries |
Protection class | IP40 |
Dimensions | 174*73*40mm |
Shell material | ABS |
Weight | About 200g (without batteries) |
Standards | CE, ROHS, ISO 2178, 2360, GB/T 4956-2003, 4957-2003, JJG-818-2005 |
Probe Model | F10( default collocation) |
Measuring principles | Electromagnetic induction |
Applicable substrate | Magnetic metal |
such as iron, nickel, cobalt or martensitic stainless steel |
Resolution | 1μm (0~5mm ); 10μm(≥5mm) |
Scope of measurement | 0~10mm |
Typical Precision | after calibration ±(1%+5μm) |
Maximum measuring speed | 2 readings/sec |
Minimum radius of curvature of substrate | Convex 5mm; Concave 16mm |
Minimum substrate thickness | 2mm |
Minimum measurement area | Diameter 40mm |
Operating environment | Temperature: -10~+50℃; Humidity: 20~90% RH (non-condensing) |
Storage environment | Temperature: -20~+60℃; Humidity: 20~90% RH (non-condensing) |
Protection class | IP40 |
Dimensions | Line: Φ3.5*1000mm |
Probe: Φ28*58mm |
Shell material | POM |
Weight | About 96g |